Currently TXing
Time (America/Phoenix) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (America/Phoenix) Callsign
2026-01-17 02:07:06KE6GVK
2026-01-17 02:07:06N4TRQ
Last Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2026-01-16 19:45:33KE6GVK TG 7941 KE6GVK 26
All Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2026-01-16 19:45:33KE6GVK TG 7941 KE6GVK 26
2026-01-16 19:45:12KE6GVK TG 7941 KE6GVK 17
2026-01-16 19:44:38KE6GVK TG 7941 KE6GVK 29
2026-01-16 19:44:25KE6GVK TG 7941 KE6GVK 2
2026-01-16 19:44:13KE6GVK TG 7941 KE6GVK 1
2026-01-16 19:42:57KE6GVK TG 7941 KE6GVK 10
2026-01-16 19:38:30KE6GVK TG 7941 KE6GVK 4
2026-01-16 19:27:07KE6GVK TG 7941 KE6GVK 2
2026-01-16 18:51:34KE6GVK TG 7941 KE6GVK 6
2026-01-16 18:47:27KE6GVK TG 7941 KE6GVK 2
2026-01-16 18:39:12KE6GVK TG 7941 KE6GVK 1
2026-01-16 17:31:26KE6GVK TG 7941 KE6GVK 6
2026-01-16 17:30:49KE6GVK TG 7941 KE6GVK 32
2026-01-16 17:30:29KE6GVK TG 7941 KE6GVK 16
2026-01-16 17:29:41KE6GVK TG 7941 KE6GVK 43
2026-01-16 17:28:54KE6GVK TG 7941 KE6GVK 34
2026-01-16 17:27:42KE6GVK TG 7941 KE6GVK 4
2026-01-16 17:27:06KE6GVK TG 7941 KE6GVK 32
2026-01-16 17:26:26KE6GVK TG 7941 KE6GVK 30
2026-01-16 17:25:48KE6GVK TG 7941 KE6GVK 33
2026-01-16 17:24:07KE6GVK TG 7941 KE6GVK 30
2026-01-16 17:23:21KE6GVK TG 7941 KE6GVK 42
2026-01-16 17:21:49KE6GVK TG 7941 KE6GVK 26
2026-01-16 17:21:25KE6GVK TG 7941 KE6GVK 20
2026-01-16 17:20:42KE6GVK TG 7941 KE6GVK 36
2026-01-16 17:20:21KE6GVK TG 7941 KE6GVK 17
2026-01-16 17:19:56KE6GVK TG 7941 KE6GVK 22
2026-01-16 17:19:32KE6GVK TG 7941 KE6GVK 21
2026-01-16 17:19:25KE6GVK TG 7941 KE6GVK 4
2026-01-16 17:17:37KE6GVK TG 7941 KE6GVK 17
2026-01-16 17:17:10KE6GVK TG 7941 KE6GVK 22
2026-01-16 17:14:55KE6GVK TG 7941 KE6GVK 1
2026-01-16 17:14:18KE6GVK TG 7941 KE6GVK 32
2026-01-16 17:14:10KE6GVK TG 7941 KE6GVK 8
2026-01-16 17:13:26KE6GVK TG 7941 KE6GVK 39
2026-01-16 17:13:11KE6GVK TG 7941 KE6GVK 13
2026-01-16 17:13:00KE6GVK TG 7941 KE6GVK 7
2026-01-16 17:12:09KE6GVK TG 7941 KE6GVK 14
2026-01-16 17:11:56KE6GVK TG 7941 KE6GVK 6
2026-01-16 17:00:46KE6GVK TG 7941 KE6GVK 5
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-01-17, 02:07:52 (America/Phoenix) WMRA WHITE MOUNTAIN REPEATER ASSOCIATION