Currently TXing
Time (America/Phoenix) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (America/Phoenix) Callsign
2025-01-19 01:36:05KE6GVK
Last Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2025-01-18 23:11:04176 TG 7941 KE6GVK 12
2025-01-18 23:00:48175 TG 7941 KE6GVK 5
All Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2025-01-18 23:11:04176 TG 7941 KE6GVK 12
2025-01-18 23:10:34176 TG 7941 KE6GVK 26
2025-01-18 23:09:56176 TG 7941 KE6GVK 36
2025-01-18 23:08:51176 TG 7941 KE6GVK 30
2025-01-18 23:08:39176 TG 7941 KE6GVK 10
2025-01-18 23:07:53176 TG 7941 KE6GVK 44
2025-01-18 23:07:42176 TG 7941 KE6GVK 8
2025-01-18 23:07:30176 TG 7941 KE6GVK 7
2025-01-18 23:07:17176 TG 7941 KE6GVK 10
2025-01-18 23:07:01176 TG 7941 KE6GVK 11
2025-01-18 23:06:42176 TG 7941 KE6GVK 17
2025-01-18 23:06:10176 TG 7941 KE6GVK 9
2025-01-18 23:06:03176 TG 7941 KE6GVK 5
2025-01-18 23:05:33176 TG 7941 KE6GVK 15
2025-01-18 23:05:12176 TG 7941 KE6GVK 4
2025-01-18 23:04:59176 TG 7941 KE6GVK 5
2025-01-18 23:04:48176 TG 7941 KE6GVK 5
2025-01-18 23:04:33176 TG 7941 KE6GVK 11
2025-01-18 23:03:58176 TG 7941 KE6GVK 26
2025-01-18 23:03:25176 TG 7941 KE6GVK 31
2025-01-18 23:03:12176 TG 7941 KE6GVK 8
2025-01-18 23:03:01176 TG 7941 KE6GVK 8
2025-01-18 23:02:45176 TG 7941 KE6GVK 12
2025-01-18 23:01:54176 TG 7941 KE6GVK 11
2025-01-18 23:01:46176 TG 7941 KE6GVK 6
2025-01-18 23:01:35176 TG 7941 KE6GVK 6
2025-01-18 23:01:21176 TG 7941 KE6GVK 6
2025-01-18 23:01:14176 TG 7941 KE6GVK 4
2025-01-18 23:01:03176 TG 7941 KE6GVK 6
2025-01-18 23:00:48175 TG 7941 KE6GVK 5
2025-01-18 23:00:39176 TG 7941 KE6GVK 7
2025-01-18 23:00:26175 TG 7941 KE6GVK 8
2025-01-18 23:00:19176 TG 7941 KE6GVK 4
2025-01-18 22:49:24176 TG 7941 KE6GVK 4
2025-01-18 22:48:44176 TG 7941 KE6GVK 6
2025-01-18 22:48:31176 TG 7941 KE6GVK 5
2025-01-18 22:40:48176 TG 7941 KE6GVK 1
2025-01-18 22:24:43176 TG 7941 KE6GVK 14
2025-01-18 22:24:35176 TG 7941 KE6GVK 6
2025-01-18 22:19:40176 TG 7941 KE6GVK 7
2025-01-18 22:19:07176 TG 7941 KE6GVK 4
2025-01-18 22:16:36176 TG 7941 KE6GVK 4
2025-01-18 22:03:41176 TG 7941 KE6GVK 10
2025-01-18 22:03:23176 TG 7941 KE6GVK 3
2025-01-18 22:00:43176 TG 7941 KE6GVK 31
2025-01-18 21:59:06176 TG 7941 KE6GVK 32
2025-01-18 21:58:19176 TG 7941 KE6GVK 44
2025-01-18 21:57:22176 TG 7941 KE6GVK 54
2025-01-18 21:56:49176 TG 7941 KE6GVK 30
2025-01-18 21:56:10176 TG 7941 KE6GVK 37
2025-01-18 21:56:01176 TG 7941 KE6GVK 7
2025-01-18 21:55:53176 TG 7941 KE6GVK 6
2025-01-18 21:54:34176 TG 7941 KE6GVK 35
2025-01-18 21:53:54176 TG 7941 KE6GVK 36
2025-01-18 21:53:25176 TG 7941 KE6GVK 28
2025-01-18 21:53:10176 TG 7941 KE6GVK 12
2025-01-18 21:52:55176 TG 7941 KE6GVK 6
2025-01-18 21:52:36176 TG 7941 KE6GVK 5
2025-01-18 21:38:07176 TG 7941 KE6GVK 3
2025-01-18 21:35:30176 TG 7941 KE6GVK 4
2025-01-18 20:58:03176 TG 7941 KE6GVK 2
2025-01-18 20:10:12176 TG 7941 KE6GVK 2
2025-01-18 20:07:01176 TG 7941 KE6GVK 3
2025-01-18 20:06:49176 TG 7941 KE6GVK 2
2025-01-18 19:59:50176 TG 7941 KE6GVK 19
2025-01-18 19:57:27176 TG 7941 KE6GVK 20
2025-01-18 19:56:25176 TG 7941 KE6GVK 0
2025-01-18 19:54:32176 TG 7941 KE6GVK 49
2025-01-18 19:53:55176 TG 7941 KE6GVK 35
2025-01-18 19:51:08176 TG 7941 KE6GVK 43
2025-01-18 19:50:31176 TG 7941 KE6GVK 34
2025-01-18 19:47:12176 TG 7941 KE6GVK 2
2025-01-18 19:45:15176 TG 7941 KE6GVK 51
2025-01-18 19:43:12176 TG 7941 KE6GVK 0
2025-01-18 19:41:31176 TG 7941 KE6GVK 38
2025-01-18 19:39:20176 TG 7941 KE6GVK 7
2025-01-18 19:37:36176 TG 7941 KE6GVK 38
2025-01-18 19:36:24176 TG 7941 KE6GVK 8
2025-01-18 19:35:04176 TG 7941 KE6GVK 16
2025-01-18 19:33:41176 TG 7941 KE6GVK 20
2025-01-18 19:33:27176 TG 7941 KE6GVK 7
2025-01-18 19:33:19176 TG 7941 KE6GVK 4
2025-01-18 19:31:45176 TG 7941 KE6GVK 19
2025-01-18 19:31:27176 TG 7941 KE6GVK 15
2025-01-18 19:30:39176 TG 7941 KE6GVK 46
2025-01-18 19:29:33176 TG 7941 KE6GVK 0
2025-01-18 19:27:45176 TG 7941 KE6GVK 46
2025-01-18 19:26:14176 TG 7941 KE6GVK 29
2025-01-18 19:24:21176 TG 7941 KE6GVK 51
2025-01-18 19:24:20176 TG 7941 KE6GVK 1
2025-01-18 19:24:03176 TG 7941 KE6GVK 5
2025-01-18 19:23:24176 TG 7941 KE6GVK 33
2025-01-18 19:23:18176 TG 7941 KE6GVK 4
2025-01-18 19:22:37176 TG 7941 KE6GVK 17
2025-01-18 19:20:56176 TG 7941 KE6GVK 4
2025-01-18 19:20:46176 TG 7941 KE6GVK 7
2025-01-18 19:20:08176 TG 7941 KE6GVK 27
2025-01-18 19:19:51176 TG 7941 KE6GVK 13
2025-01-18 19:19:00176 TG 7941 KE6GVK 48
2025-01-18 19:18:34176 TG 7941 KE6GVK 23
2025-01-18 19:18:10176 TG 7941 KE6GVK 16
2025-01-18 19:17:43176 TG 7941 KE6GVK 22
2025-01-18 19:17:22176 TG 7941 KE6GVK 17
2025-01-18 19:16:48176 TG 7941 KE6GVK 32
2025-01-18 19:16:43176 TG 7941 KE6GVK 4
2025-01-18 19:16:35176 TG 7941 KE6GVK 5
2025-01-18 19:08:11176 TG 7941 KE6GVK 5
2025-01-18 18:51:36176 TG 7941 KE6GVK 5
2025-01-18 18:46:51176 TG 7941 KE6GVK 2
2025-01-18 18:34:37176 TG 7941 KE6GVK 4
2025-01-18 18:10:22176 TG 7941 KE6GVK 3
2025-01-18 18:07:28176 TG 7941 KE6GVK 4
2025-01-18 17:48:56176 TG 7941 KE6GVK 16
2025-01-18 17:48:22176 TG 7941 KE6GVK 31
2025-01-18 17:47:50176 TG 7941 KE6GVK 30
2025-01-18 17:47:35176 TG 7941 KE6GVK 9
2025-01-18 17:47:12176 TG 7941 KE6GVK 14
2025-01-18 17:47:02176 TG 7941 KE6GVK 6
2025-01-18 17:46:01176 TG 7941 KE6GVK 32
2025-01-18 17:45:45176 TG 7941 KE6GVK 12
2025-01-18 17:45:31176 TG 7941 KE6GVK 10
2025-01-18 17:45:17176 TG 7941 KE6GVK 6
2025-01-18 17:45:03176 TG 7941 KE6GVK 4
2025-01-18 17:44:51176 TG 7941 KE6GVK 8
2025-01-18 17:11:20176 TG 7941 KE6GVK 4
2025-01-18 17:10:13176 TG 7941 KE6GVK 4
2025-01-18 17:04:56176 TG 7941 KE6GVK 2
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2025-01-19, 01:37:09 (America/Phoenix) WMRA WHITE MOUNTAIN REPEATER ASSOCIATION