Currently TXing
Time (America/Phoenix) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (America/Phoenix) Callsign
2025-02-04 22:48:53KG6GCG
2025-02-04 22:48:53KE6GVK
Last Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2025-02-04 22:40:013124829 TG 7941 KE6GVK 9
2025-02-04 22:40:01:40:012Ø25-Ø2-Ø5 Ø5:4Ø:Ø1.617 Transmission started from KE6GVK 9
All Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2025-02-04 22:40:013124829 TG 7941 KE6GVK 9
2025-02-04 22:40:01:40:012Ø25-Ø2-Ø5 Ø5:4Ø:Ø1.617 Transmission started from KE6GVK 9
2025-02-04 20:24:093124829 TG 7941 KE6GVK 15
2025-02-04 20:24:09:24:092Ø25-Ø2-Ø5 Ø3:24:Ø9.833 Transmission started from KE6GVK 15
2025-02-04 20:23:043124829 TG 7941 KE6GVK 1
2025-02-04 20:23:04:23:042Ø25-Ø2-Ø5 Ø3:23:Ø4.Ø74 Transmission started from KE6GVK 1
2025-02-04 20:21:473124829 TG 7941 KE6GVK 13
2025-02-04 20:21:47:21:472Ø25-Ø2-Ø5 Ø3:21:47.Ø99 Transmission started from KE6GVK 13
2025-02-04 20:21:103124829 TG 7941 KE6GVK 33
2025-02-04 20:21:10:21:102Ø25-Ø2-Ø5 Ø3:21:1Ø.276 Transmission started from KE6GVK 33
2025-02-04 20:20:303124829 TG 7941 KE6GVK 37
2025-02-04 20:20:29:20:292Ø25-Ø2-Ø5 Ø3:2Ø:29.978 Transmission started from KE6GVK 38
2025-02-04 20:19:363124829 TG 7941 KE6GVK 50
2025-02-04 20:19:36:19:362Ø25-Ø2-Ø5 Ø3:19:36.853 Transmission started from KE6GVK 50
2025-02-04 20:18:573124829 TG 7941 KE6GVK 37
2025-02-04 20:18:57:18:572Ø25-Ø2-Ø5 Ø3:18:57.274 Transmission started from KE6GVK 37
2025-02-04 20:18:413124829 TG 7941 KE6GVK 11
2025-02-04 20:18:40:18:402Ø25-Ø2-Ø5 Ø3:18:4Ø.999 Transmission started from KE6GVK 12
2025-02-04 20:17:563124829 TG 7941 KE6GVK 41
2025-02-04 20:17:55:17:552Ø25-Ø2-Ø5 Ø3:17:55.953 Transmission started from KE6GVK 42
2025-02-04 20:17:043124829 TG 7941 KE6GVK 46
2025-02-04 20:17:04:17:042Ø25-Ø2-Ø5 Ø3:17:Ø4.839 Transmission started from KE6GVK 46
2025-02-04 20:16:563124829 TG 7941 KE6GVK 6
2025-02-04 20:16:56:16:562Ø25-Ø2-Ø5 Ø3:16:56.698 Transmission started from KE6GVK 6
2025-02-04 20:16:463124829 TG 7941 KE6GVK 4
2025-02-04 20:16:46:16:462Ø25-Ø2-Ø5 Ø3:16:46.Ø13 Transmission started from KE6GVK 4
2025-02-04 17:57:293124829 TG 7941 KE6GVK 2
2025-02-04 17:57:29:57:292Ø25-Ø2-Ø5 ØØ:57:29.3Ø7 Transmission started from KE6GVK 2
2025-02-04 17:57:203124829 TG 7941 KE6GVK 2
2025-02-04 17:57:20:57:202Ø25-Ø2-Ø5 ØØ:57:2Ø.251 Transmission started from KE6GVK 2
2025-02-04 17:56:413124829 TG 7941 KE6GVK 2
2025-02-04 17:56:41:56:412Ø25-Ø2-Ø5 ØØ:56:41.364 Transmission started from KE6GVK 2
2025-02-04 17:35:553124829 TG 7941 KE6GVK 30
2025-02-04 17:35:55:35:552Ø25-Ø2-Ø5 ØØ:35:55.841 Transmission started from KE6GVK 30
2025-02-04 17:35:353124829 TG 7941 KE6GVK 18
2025-02-04 17:35:35:35:352Ø25-Ø2-Ø5 ØØ:35:35.661 Transmission started from KE6GVK 18
2025-02-04 17:35:053124829 TG 7941 KE6GVK 29
2025-02-04 17:35:05:35:052Ø25-Ø2-Ø5 ØØ:35:Ø5.324 Transmission started from KE6GVK 29
2025-02-04 17:34:523124829 TG 7941 KE6GVK 9
2025-02-04 17:34:52:34:522Ø25-Ø2-Ø5 ØØ:34:52.9Ø1 Transmission started from KE6GVK 9
2025-02-04 17:34:063124829 TG 7941 KE6GVK 44
2025-02-04 17:34:06:34:062Ø25-Ø2-Ø5 ØØ:34:Ø6.3Ø5 Transmission started from KE6GVK 44
2025-02-04 17:32:003124829 TG 7941 KE6GVK 33
2025-02-04 17:32:00:32:002Ø25-Ø2-Ø5 ØØ:32:ØØ.Ø63 Transmission started from KE6GVK 33
2025-02-04 17:31:263124829 TG 7941 KE6GVK 32
2025-02-04 17:31:26:31:262Ø25-Ø2-Ø5 ØØ:31:26.357 Transmission started from KE6GVK 32
2025-02-04 17:30:323124829 TG 7941 KE6GVK 49
2025-02-04 17:30:32:30:322Ø25-Ø2-Ø5 ØØ:3Ø:32.879 Transmission started from KE6GVK 49
2025-02-04 17:30:053124829 TG 7941 KE6GVK 27
2025-02-04 17:30:05:30:052Ø25-Ø2-Ø5 ØØ:3Ø:Ø5.887 Transmission started from KE6GVK 27
2025-02-04 17:29:243124829 TG 7941 KE6GVK 39
2025-02-04 17:29:24:29:242Ø25-Ø2-Ø5 ØØ:29:24.36Ø Transmission started from KE6GVK 39
2025-02-04 17:28:403124829 TG 7941 KE6GVK 39
2025-02-04 17:28:40:28:402Ø25-Ø2-Ø5 ØØ:28:4Ø.755 Transmission started from KE6GVK 39
2025-02-04 17:28:163124829 TG 7941 KE6GVK 21
2025-02-04 17:28:16:28:162Ø25-Ø2-Ø5 ØØ:28:16.885 Transmission started from KE6GVK 21
2025-02-04 17:27:503124829 TG 7941 KE6GVK 24
2025-02-04 17:27:50:27:502Ø25-Ø2-Ø5 ØØ:27:5Ø.3Ø4 Transmission started from KE6GVK 24
2025-02-04 17:27:143124829 TG 7941 KE6GVK 34
2025-02-04 17:27:14:27:142Ø25-Ø2-Ø5 ØØ:27:14.898 Transmission started from KE6GVK 34
2025-02-04 17:26:483124829 TG 7941 KE6GVK 21
2025-02-04 17:26:47:26:472Ø25-Ø2-Ø5 ØØ:26:47.994 Transmission started from KE6GVK 22
2025-02-04 17:26:413124829 TG 7941 KE6GVK 4
2025-02-04 17:26:41:26:412Ø25-Ø2-Ø5 ØØ:26:41.1Ø9 Transmission started from KE6GVK 4
2025-02-04 17:24:423124829 TG 7941 KE6GVK 7
2025-02-04 17:24:42:24:422Ø25-Ø2-Ø5 ØØ:24:42.Ø32 Transmission started from KE6GVK 7
P25REFLECTOR-Dashboard V 20180529-1 | Last Reload 2025-02-04, 22:49:07 (America/Phoenix) | CHECK OUT WMRA P25REFLECTOR TG-7941