Currently TXing
Time (America/Phoenix) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (America/Phoenix) Callsign
2026-01-21 13:23:49KE6GVK
2026-01-21 13:23:49N7DPS
Last Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2026-01-21 13:18:45N7DPS TG 7941 N7DPS 2
2026-01-21 13:18:45:18:452Ø26-Ø1-21 2Ø:18:45.6Ø4 Transmission started from N7DPS 2
2026-01-21 13:03:42KE6GVK TG 7941 KE6GVK 27
2026-01-21 11:56:033124829 TG 7941 KE6GVK 3
All Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2026-01-21 13:18:45N7DPS TG 7941 N7DPS 2
2026-01-21 13:18:45:18:452Ø26-Ø1-21 2Ø:18:45.6Ø4 Transmission started from N7DPS 2
2026-01-21 13:18:45 r2
2026-01-21 13:16:02N7DPS TG 7941 N7DPS 5
2026-01-21 13:16:02:16:022Ø26-Ø1-21 2Ø:16:Ø2.231 Transmission started from N7DPS 5
2026-01-21 13:12:21N7DPS TG 7941 N7DPS 6
2026-01-21 13:12:21:12:212Ø26-Ø1-21 2Ø:12:21.583 Transmission started from N7DPS 6
2026-01-21 13:04:14N7DPS TG 7941 N7DPS 6
2026-01-21 13:04:14:04:142Ø26-Ø1-21 2Ø:Ø4:14.388 Transmission started from N7DPS 6
2026-01-21 13:04:09N7DPS TG 7941 N7DPS 2
2026-01-21 13:04:09:04:092Ø26-Ø1-21 2Ø:Ø4:Ø9.35Ø Transmission started from N7DPS 2
2026-01-21 13:03:42KE6GVK TG 7941 KE6GVK 27
2026-01-21 13:03:42:03:422Ø26-Ø1-21 2Ø:Ø3:42.376 Transmission started from KE6GVK 27
2026-01-21 13:03:27N7DPS TG 7941 N7DPS 8
2026-01-21 13:03:27:03:272Ø26-Ø1-21 2Ø:Ø3:27.8ØØ Transmission started from N7DPS 8
2026-01-21 13:03:21KE6GVK TG 7941 KE6GVK 4
2026-01-21 13:03:21:03:212Ø26-Ø1-21 2Ø:Ø3:21.263 Transmission started from KE6GVK 4
2026-01-21 13:03:14N7DPS TG 7941 N7DPS 7
2026-01-21 13:03:14:03:142Ø26-Ø1-21 2Ø:Ø3:14.217 Transmission started from N7DPS 7
2026-01-21 13:02:52N7DPS TG 7941 N7DPS 3
2026-01-21 13:02:52:02:522Ø26-Ø1-21 2Ø:Ø2:52.642 Transmission started from N7DPS 3
2026-01-21 13:02:44N7DPS TG 7941 N7DPS 8
2026-01-21 13:02:44:02:442Ø26-Ø1-21 2Ø:Ø2:44.715 Transmission started from N7DPS 8
2026-01-21 13:02:26KE6GVK TG 7941 KE6GVK 14
2026-01-21 13:02:26:02:262Ø26-Ø1-21 2Ø:Ø2:26.1Ø3 Transmission started from KE6GVK 14
2026-01-21 13:02:15N7DPS TG 7941 N7DPS 0
2026-01-21 13:02:15:02:152Ø26-Ø1-21 2Ø:Ø2:15.7Ø9 Transmission started from N7DPS 0
2026-01-21 13:02:00N7DPS TG 7941 N7DPS 15
2026-01-21 13:01:59:01:592Ø26-Ø1-21 2Ø:Ø1:59.99Ø Transmission started from N7DPS 16
2026-01-21 13:01:52KE6GVK TG 7941 KE6GVK 5
2026-01-21 13:01:52:01:522Ø26-Ø1-21 2Ø:Ø1:52.679 Transmission started from KE6GVK 5
2026-01-21 13:01:26N7DPS TG 7941 N7DPS 6
2026-01-21 13:01:26:01:262Ø26-Ø1-21 2Ø:Ø1:26.697 Transmission started from N7DPS 6
2026-01-21 13:01:19N7DPS TG 7941 N7DPS 0
2026-01-21 13:01:19:01:192Ø26-Ø1-21 2Ø:Ø1:19.342 Transmission started from N7DPS 0
2026-01-21 12:37:54KE6GVK TG 7941 KE6GVK 6
2026-01-21 12:37:54:37:542Ø26-Ø1-21 19:37:54.662 Transmission started from KE6GVK 6
2026-01-21 12:36:57KE6GVK TG 7941 KE6GVK 53
2026-01-21 12:36:57:36:572Ø26-Ø1-21 19:36:57.877 Transmission started from KE6GVK 53
2026-01-21 12:36:26KE6GVK TG 7941 KE6GVK 14
2026-01-21 12:36:26:36:262Ø26-Ø1-21 19:36:26.155 Transmission started from KE6GVK 14
2026-01-21 12:34:59KE6GVK TG 7941 KE6GVK 19
2026-01-21 12:34:59:34:592Ø26-Ø1-21 19:34:59.ØØ2 Transmission started from KE6GVK 19
2026-01-21 12:34:41KE6GVK TG 7941 KE6GVK 14
2026-01-21 12:34:41:34:412Ø26-Ø1-21 19:34:41.Ø32 Transmission started from KE6GVK 14
2026-01-21 12:34:31KE6GVK TG 7941 KE6GVK 5
2026-01-21 12:34:31:34:312Ø26-Ø1-21 19:34:31.483 Transmission started from KE6GVK 5
2026-01-21 12:34:07KE6GVK TG 7941 KE6GVK 5
2026-01-21 12:34:07:34:072Ø26-Ø1-21 19:34:Ø7.739 Transmission started from KE6GVK 5
2026-01-21 12:33:55KE6GVK TG 7941 KE6GVK 1
2026-01-21 12:33:55:33:552Ø26-Ø1-21 19:33:55.923 Transmission started from KE6GVK 1
2026-01-21 12:11:13KE6GVK TG 7941 KE6GVK 5
2026-01-21 12:11:13:11:132Ø26-Ø1-21 19:11:13.716 Transmission started from KE6GVK 5
2026-01-21 12:11:02KE6GVK TG 7941 KE6GVK 6
2026-01-21 12:11:01:11:012Ø26-Ø1-21 19:11:Ø1.981 Transmission started from KE6GVK 7
2026-01-21 12:10:28KE6GVK TG 7941 KE6GVK 4
2026-01-21 12:10:28:10:282Ø26-Ø1-21 19:1Ø:28.619 Transmission started from KE6GVK 4
2026-01-21 12:10:15KE6GVK TG 7941 KE6GVK 8
2026-01-21 12:10:15:10:152Ø26-Ø1-21 19:1Ø:15.732 Transmission started from KE6GVK 8
2026-01-21 12:09:46KE6GVK TG 7941 KE6GVK 3
2026-01-21 12:09:46:09:462Ø26-Ø1-21 19:Ø9:46.34Ø Transmission started from KE6GVK 3
2026-01-21 12:09:38KE6GVK TG 7941 KE6GVK 4
2026-01-21 12:09:38:09:382Ø26-Ø1-21 19:Ø9:38.761 Transmission started from KE6GVK 4
2026-01-21 12:09:01KE6GVK TG 7941 KE6GVK 3
2026-01-21 12:09:01:09:012Ø26-Ø1-21 19:Ø9:Ø1.26Ø Transmission started from KE6GVK 3
2026-01-21 12:08:54KE6GVK TG 7941 KE6GVK 3
2026-01-21 12:08:54:08:542Ø26-Ø1-21 19:Ø8:54.Ø19 Transmission started from KE6GVK 3
2026-01-21 12:08:02KE6GVK TG 7941 KE6GVK 3
2026-01-21 12:08:02:08:022Ø26-Ø1-21 19:Ø8:Ø2.1Ø1 Transmission started from KE6GVK 3
2026-01-21 12:07:50KE6GVK TG 7941 KE6GVK 4
2026-01-21 12:07:50:07:502Ø26-Ø1-21 19:Ø7:5Ø.12Ø Transmission started from KE6GVK 4
2026-01-21 12:07:32KE6GVK TG 7941 KE6GVK 4
2026-01-21 12:07:32:07:322Ø26-Ø1-21 19:Ø7:32.541 Transmission started from KE6GVK 4
2026-01-21 12:07:24KE6GVK TG 7941 KE6GVK 5
2026-01-21 12:07:24:07:242Ø26-Ø1-21 19:Ø7:24.5Ø2 Transmission started from KE6GVK 5
2026-01-21 12:07:19KE6GVK TG 7941 KE6GVK 1
2026-01-21 12:07:19:07:192Ø26-Ø1-21 19:Ø7:19.Ø97 Transmission started from KE6GVK 1
2026-01-21 11:56:033124829 TG 7941 KE6GVK 3
2026-01-21 11:56:03:56:032Ø26-Ø1-21 18:56:Ø3.347 Transmission started from KE6GVK 3
2026-01-21 11:55:333124829 TG 7941 KE6GVK 2
2026-01-21 11:55:33:55:332Ø26-Ø1-21 18:55:33.855 Transmission started from KE6GVK 2
2026-01-21 11:55:173124829 TG 7941 KE6GVK 2
2026-01-21 11:55:17:55:172Ø26-Ø1-21 18:55:17.258 Transmission started from KE6GVK 2
2026-01-21 11:54:433124829 TG 7941 KE6GVK 3
2026-01-21 11:54:42:54:422Ø26-Ø1-21 18:54:42.92Ø Transmission started from KE6GVK 4
2026-01-21 11:54:283124829 TG 7941 KE6GVK 2
2026-01-21 11:54:28:54:282Ø26-Ø1-21 18:54:28.635 Transmission started from KE6GVK 2
2026-01-21 11:53:083124829 TG 7941 KE6GVK 3
2026-01-21 11:53:08:53:082Ø26-Ø1-21 18:53:Ø8.6Ø1 Transmission started from KE6GVK 3
2026-01-21 11:52:373124829 TG 7941 KE6GVK 3
2026-01-21 11:52:37:52:372Ø26-Ø1-21 18:52:37.42Ø Transmission started from KE6GVK 3
2026-01-21 11:52:293124829 TG 7941 KE6GVK 3
2026-01-21 11:52:29:52:292Ø26-Ø1-21 18:52:29.143 Transmission started from KE6GVK 3
2026-01-21 11:52:143124829 TG 7941 KE6GVK 3
2026-01-21 11:52:14:52:142Ø26-Ø1-21 18:52:14.443 Transmission started from KE6GVK 3
2026-01-21 11:52:053124829 TG 7941 KE6GVK 3
2026-01-21 11:52:05:52:052Ø26-Ø1-21 18:52:Ø5.1Ø2 Transmission started from KE6GVK 3
2026-01-21 11:49:493124829 TG 7941 KE6GVK 4
2026-01-21 11:49:49:49:492Ø26-Ø1-21 18:49:49.723 Transmission started from KE6GVK 4
2026-01-21 11:49:413124829 TG 7941 KE6GVK 4
2026-01-21 11:49:41:49:412Ø26-Ø1-21 18:49:41.ØØ3 Transmission started from KE6GVK 4
2026-01-21 11:49:093124829 TG 7941 KE6GVK 3
2026-01-21 11:49:09:49:092Ø26-Ø1-21 18:49:Ø9.Ø59 Transmission started from KE6GVK 3
2026-01-21 11:48:593124829 TG 7941 KE6GVK 3
2026-01-21 11:48:59:48:592Ø26-Ø1-21 18:48:59.378 Transmission started from KE6GVK 3
2026-01-21 11:48:553124829 TG 7941 KE6GVK 0
2026-01-21 11:48:54:48:542Ø26-Ø1-21 18:48:54.939 Transmission started from KE6GVK 1
2026-01-21 11:41:143124829 TG 7941 KE6GVK 2
2026-01-21 11:41:13:41:132Ø26-Ø1-21 18:41:13.964 Transmission started from KE6GVK 3
2026-01-21 11:40:093124829 TG 7941 KE6GVK 3
2026-01-21 11:40:09:40:092Ø26-Ø1-21 18:4Ø:Ø9.499 Transmission started from KE6GVK 3
2026-01-21 11:40:013124829 TG 7941 KE6GVK 2
2026-01-21 11:40:01:40:012Ø26-Ø1-21 18:4Ø:Ø1.598 Transmission started from KE6GVK 2
2026-01-21 11:38:313124829 TG 7941 KE6GVK 1
2026-01-21 11:38:31:38:312Ø26-Ø1-21 18:38:31.319 Transmission started from KE6GVK 1
2026-01-21 11:34:403124829 TG 7941 KE6GVK 7
2026-01-21 11:34:40:34:402Ø26-Ø1-21 18:34:4Ø.896 Transmission started from KE6GVK 7
2026-01-21 11:19:483124829 TG 7941 KE6GVK 3
2026-01-21 11:19:48:19:482Ø26-Ø1-21 18:19:48.322 Transmission started from KE6GVK 3
P25REFLECTOR-Dashboard V 20180529-1 | Last Reload 2026-01-21, 13:25:39 (America/Phoenix) | CHECK OUT WMRA P25REFLECTOR TG-7941