Currently TXing
Time (America/Phoenix) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (America/Phoenix) Callsign
2026-01-07 07:02:15KG6GCG
2026-01-07 07:02:15K6PUW
2026-01-07 07:02:15KE6GVK
Last Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2026-01-06 20:14:553124829 TG 7941 KE6GVK 32
2026-01-06 20:14:55:14:552Ø26-Ø1-Ø7 Ø3:14:55.821 Transmission started from KE6GVK 32
All Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2026-01-06 20:14:553124829 TG 7941 KE6GVK 32
2026-01-06 20:14:55:14:552Ø26-Ø1-Ø7 Ø3:14:55.821 Transmission started from KE6GVK 32
2026-01-06 20:13:343124829 TG 7941 KE6GVK 13
2026-01-06 20:13:34:13:342Ø26-Ø1-Ø7 Ø3:13:34.Ø82 Transmission started from KE6GVK 13
2026-01-06 20:12:383124829 TG 7941 KE6GVK 50
2026-01-06 20:12:38:12:382Ø26-Ø1-Ø7 Ø3:12:38.382 Transmission started from KE6GVK 50
2026-01-06 20:11:463124829 TG 7941 KE6GVK 33
2026-01-06 20:11:46:11:462Ø26-Ø1-Ø7 Ø3:11:46.58Ø Transmission started from KE6GVK 33
2026-01-06 20:11:013124829 TG 7941 KE6GVK 34
2026-01-06 20:11:01:11:012Ø26-Ø1-Ø7 Ø3:11:Ø1.Ø47 Transmission started from KE6GVK 34
2026-01-06 20:10:393124829 TG 7941 KE6GVK 17
2026-01-06 20:10:39:10:392Ø26-Ø1-Ø7 Ø3:1Ø:39.197 Transmission started from KE6GVK 17
2026-01-06 20:09:383124829 TG 7941 KE6GVK 48
2026-01-06 20:09:38:09:382Ø26-Ø1-Ø7 Ø3:Ø9:38.186 Transmission started from KE6GVK 48
2026-01-06 20:08:553124829 TG 7941 KE6GVK 37
2026-01-06 20:08:54:08:542Ø26-Ø1-Ø7 Ø3:Ø8:54.957 Transmission started from KE6GVK 38
2026-01-06 20:07:333124829 TG 7941 KE6GVK 9
2026-01-06 20:07:33:07:332Ø26-Ø1-Ø7 Ø3:Ø7:33.8Ø1 Transmission started from KE6GVK 9
2026-01-06 20:07:243124829 TG 7941 KE6GVK 5
2026-01-06 20:07:24:07:242Ø26-Ø1-Ø7 Ø3:Ø7:24.846 Transmission started from KE6GVK 5
2026-01-06 20:06:403124829 TG 7941 KE6GVK 30
2026-01-06 20:06:39:06:392Ø26-Ø1-Ø7 Ø3:Ø6:39.92Ø Transmission started from KE6GVK 31
2026-01-06 20:06:263124829 TG 7941 KE6GVK 10
2026-01-06 20:06:26:06:262Ø26-Ø1-Ø7 Ø3:Ø6:26.423 Transmission started from KE6GVK 10
2026-01-06 20:05:103124829 TG 7941 KE6GVK 4
2026-01-06 20:05:10:05:102Ø26-Ø1-Ø7 Ø3:Ø5:1Ø.859 Transmission started from KE6GVK 4
2026-01-06 20:04:283124829 TG 7941 KE6GVK 35
2026-01-06 20:04:27:04:272Ø26-Ø1-Ø7 Ø3:Ø4:27.938 Transmission started from KE6GVK 36
2026-01-06 20:02:523124829 TG 7941 KE6GVK 26
2026-01-06 20:02:52:02:522Ø26-Ø1-Ø7 Ø3:Ø2:52.622 Transmission started from KE6GVK 26
2026-01-06 20:02:443124829 TG 7941 KE6GVK 4
2026-01-06 20:02:44:02:442Ø26-Ø1-Ø7 Ø3:Ø2:44.Ø64 Transmission started from KE6GVK 4
2026-01-06 20:02:333124829 TG 7941 KE6GVK 7
2026-01-06 20:02:33:02:332Ø26-Ø1-Ø7 Ø3:Ø2:33.418 Transmission started from KE6GVK 7
2026-01-06 20:02:063124829 TG 7941 KE6GVK 23
2026-01-06 20:02:06:02:062Ø26-Ø1-Ø7 Ø3:Ø2:Ø6.6Ø3 Transmission started from KE6GVK 23
2026-01-06 20:01:573124829 TG 7941 KE6GVK 5
2026-01-06 20:01:57:01:572Ø26-Ø1-Ø7 Ø3:Ø1:57.237 Transmission started from KE6GVK 5
2026-01-06 20:01:443124829 TG 7941 KE6GVK 1
2026-01-06 20:01:44:01:442Ø26-Ø1-Ø7 Ø3:Ø1:44.253 Transmission started from KE6GVK 1
2026-01-06 20:01:253124829 TG 7941 KE6GVK 7
2026-01-06 20:01:25:01:252Ø26-Ø1-Ø7 Ø3:Ø1:25.362 Transmission started from KE6GVK 7
2026-01-06 20:00:433124829 TG 7941 KE6GVK 2
2026-01-06 20:00:43:00:432Ø26-Ø1-Ø7 Ø3:ØØ:43.263 Transmission started from KE6GVK 2
2026-01-06 19:51:593124829 TG 7941 KE6GVK 8
2026-01-06 19:51:59:51:592Ø26-Ø1-Ø7 Ø2:51:59.462 Transmission started from KE6GVK 8
2026-01-06 19:51:043124829 TG 7941 KE6GVK 6
2026-01-06 19:51:04:51:042Ø26-Ø1-Ø7 Ø2:51:Ø4.836 Transmission started from KE6GVK 6
2026-01-06 19:50:333124829 TG 7941 KE6GVK 1
2026-01-06 19:50:33:50:332Ø26-Ø1-Ø7 Ø2:5Ø:33.397 Transmission started from KE6GVK 1
2026-01-06 17:48:193124829 TG 7941 KE6GVK 4
2026-01-06 17:48:19:48:192Ø26-Ø1-Ø7 ØØ:48:19.219 Transmission started from KE6GVK 4
2026-01-06 17:48:083124829 TG 7941 KE6GVK 1
2026-01-06 17:48:08:48:082Ø26-Ø1-Ø7 ØØ:48:Ø8.78Ø Transmission started from KE6GVK 1
2026-01-06 17:45:293124829 TG 7941 KE6GVK 3
2026-01-06 17:45:29:45:292Ø26-Ø1-Ø7 ØØ:45:29.Ø44 Transmission started from KE6GVK 3
P25REFLECTOR-Dashboard V 20180529-1 | Last Reload 2026-01-07, 07:03:11 (America/Phoenix) | CHECK OUT WMRA P25REFLECTOR TG-7941