Currently TXing
Time (America/Phoenix) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (America/Phoenix) Callsign
2026-02-09 10:15:46K6PUW
2026-02-09 10:15:46KE6GVK
Last Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2026-02-09 08:46:433124829 TG 7941 KE6GVK 6
2026-02-09 08:46:43:46:432Ø26-Ø2-Ø9 15:46:43.873 Transmission started from KE6GVK 6
All Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2026-02-09 08:46:433124829 TG 7941 KE6GVK 6
2026-02-09 08:46:43:46:432Ø26-Ø2-Ø9 15:46:43.873 Transmission started from KE6GVK 6
2026-02-09 08:23:183124829 TG 7941 KE6GVK 3
2026-02-09 08:23:18:23:182Ø26-Ø2-Ø9 15:23:18.892 Transmission started from KE6GVK 3
2026-02-09 08:23:013124829 TG 7941 KE6GVK 1
2026-02-09 08:23:01:23:012Ø26-Ø2-Ø9 15:23:Ø1.334 Transmission started from KE6GVK 1
2026-02-09 08:20:473124829 TG 7941 KE6GVK 4
2026-02-09 08:20:47:20:472Ø26-Ø2-Ø9 15:2Ø:47.834 Transmission started from KE6GVK 4
2026-02-08 20:16:043124829 TG 7941 KE6GVK 25
2026-02-08 20:16:04:16:042Ø26-Ø2-Ø9 Ø3:16:Ø4.845 Transmission started from KE6GVK 25
2026-02-08 20:14:263124829 TG 7941 KE6GVK 36
2026-02-08 20:14:26:14:262Ø26-Ø2-Ø9 Ø3:14:26.321 Transmission started from KE6GVK 36
2026-02-08 20:10:543124829 TG 7941 KE6GVK 28
2026-02-08 20:10:54:10:542Ø26-Ø2-Ø9 Ø3:1Ø:54.495 Transmission started from KE6GVK 28
2026-02-08 20:08:473124829 TG 7941 KE6GVK 2
2026-02-08 20:08:47:08:472Ø26-Ø2-Ø9 Ø3:Ø8:47.798 Transmission started from KE6GVK 2
2026-02-08 20:06:443124829 TG 7941 KE6GVK 59
2026-02-08 20:06:44:06:442Ø26-Ø2-Ø9 Ø3:Ø6:44.164 Transmission started from KE6GVK 59
2026-02-08 20:04:463124829 TG 7941 KE6GVK 51
2026-02-08 20:04:46:04:462Ø26-Ø2-Ø9 Ø3:Ø4:46.334 Transmission started from KE6GVK 51
2026-02-08 20:04:363124829 TG 7941 KE6GVK 4
2026-02-08 20:04:36:04:362Ø26-Ø2-Ø9 Ø3:Ø4:36.673 Transmission started from KE6GVK 4
2026-02-08 20:04:253124829 TG 7941 KE6GVK 9
2026-02-08 20:04:25:04:252Ø26-Ø2-Ø9 Ø3:Ø4:25.57Ø Transmission started from KE6GVK 9
2026-02-08 20:01:423124829 TG 7941 KE6GVK 39
2026-02-08 20:01:42:01:422Ø26-Ø2-Ø9 Ø3:Ø1:42.413 Transmission started from KE6GVK 39
2026-02-08 20:00:323124829 TG 7941 KE6GVK 6
2026-02-08 20:00:32:00:322Ø26-Ø2-Ø9 Ø3:ØØ:32.189 Transmission started from KE6GVK 6
2026-02-08 19:58:263124829 TG 7941 KE6GVK 0
2026-02-08 19:58:26:58:262Ø26-Ø2-Ø9 Ø2:58:26.854 Transmission started from KE6GVK 0
2026-02-08 19:57:493124829 TG 7941 KE6GVK 28
2026-02-08 19:57:49:57:492Ø26-Ø2-Ø9 Ø2:57:49.752 Transmission started from KE6GVK 28
2026-02-08 19:57:323124829 TG 7941 KE6GVK 13
2026-02-08 19:57:32:57:322Ø26-Ø2-Ø9 Ø2:57:32.155 Transmission started from KE6GVK 13
2026-02-08 19:56:383124829 TG 7941 KE6GVK 4
2026-02-08 19:56:38:56:382Ø26-Ø2-Ø9 Ø2:56:38.81Ø Transmission started from KE6GVK 4
2026-02-08 19:43:123124829 TG 7941 KE6GVK 2
2026-02-08 19:43:12:43:122Ø26-Ø2-Ø9 Ø2:43:12.86Ø Transmission started from KE6GVK 2
2026-02-08 19:23:113124829 TG 7941 KE6GVK 1
2026-02-08 19:23:11:23:112Ø26-Ø2-Ø9 Ø2:23:11.662 Transmission started from KE6GVK 1
2026-02-08 18:15:083124829 TG 7941 KE6GVK 1
2026-02-08 18:15:08:15:082Ø26-Ø2-Ø9 Ø1:15:Ø8.696 Transmission started from KE6GVK 1
2026-02-08 18:02:033124829 TG 7941 KE6GVK 3
2026-02-08 18:02:03:02:032Ø26-Ø2-Ø9 Ø1:Ø2:Ø3.Ø4Ø Transmission started from KE6GVK 3
2026-02-08 17:17:093124829 TG 7941 KE6GVK 4
2026-02-08 17:17:09:17:092Ø26-Ø2-Ø9 ØØ:17:Ø9.22Ø Transmission started from KE6GVK 4
2026-02-08 17:15:543124829 TG 7941 KE6GVK 4
2026-02-08 17:15:54:15:542Ø26-Ø2-Ø9 ØØ:15:54.561 Transmission started from KE6GVK 4
2026-02-08 17:15:353124829 TG 7941 KE6GVK 1
2026-02-08 17:15:35:15:352Ø26-Ø2-Ø9 ØØ:15:35.348 Transmission started from KE6GVK 1
P25REFLECTOR-Dashboard V 20180529-1 | Last Reload 2026-02-09, 10:17:30 (America/Phoenix) | CHECK OUT WMRA P25REFLECTOR TG-7941