Currently TXing
Time (America/Phoenix) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (America/Phoenix) Callsign
2025-02-19 04:46:06KE6GVK
2025-02-19 04:46:06KG6GCG
2025-02-19 04:46:06K6PUW
2025-02-19 04:46:06WB5EKU
Last Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2025-02-18 20:05:28 r1
2025-02-18 19:23:363124829 TG 7941 KE6GVK 19
All Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2025-02-18 20:05:28 r1
2025-02-18 20:05:28 r1
2025-02-18 20:05:28:05:282Ø25-Ø2-19 Ø3:Ø5:28.439 Transmission started from KE6IGZ 1
2025-02-18 20:05:28 r1
2025-02-18 19:23:363124829 TG 7941 KE6GVK 19
2025-02-18 19:23:36:23:362Ø25-Ø2-19 Ø2:23:36.Ø6Ø Transmission started from KE6GVK 19
2025-02-18 19:22:503124829 TG 7941 KE6GVK 43
2025-02-18 19:22:50:22:502Ø25-Ø2-19 Ø2:22:5Ø.126 Transmission started from KE6GVK 43
2025-02-18 19:20:573124829 TG 7941 KE6GVK 50
2025-02-18 19:20:57:20:572Ø25-Ø2-19 Ø2:2Ø:57.848 Transmission started from KE6GVK 50
2025-02-18 19:20:193124829 TG 7941 KE6GVK 35
2025-02-18 19:20:19:20:192Ø25-Ø2-19 Ø2:2Ø:19.ØØ1 Transmission started from KE6GVK 35
2025-02-18 19:19:523124829 TG 7941 KE6GVK 24
2025-02-18 19:19:52:19:522Ø25-Ø2-19 Ø2:19:52.725 Transmission started from KE6GVK 24
2025-02-18 19:19:143124829 TG 7941 KE6GVK 35
2025-02-18 19:19:14:19:142Ø25-Ø2-19 Ø2:19:14.185 Transmission started from KE6GVK 35
2025-02-18 19:17:563124829 TG 7941 KE6GVK 15
2025-02-18 19:17:56:17:562Ø25-Ø2-19 Ø2:17:56.185 Transmission started from KE6GVK 15
2025-02-18 19:16:353124829 TG 7941 KE6GVK 18
2025-02-18 19:16:35:16:352Ø25-Ø2-19 Ø2:16:35.548 Transmission started from KE6GVK 18
2025-02-18 19:15:363124829 TG 7941 KE6GVK 55
2025-02-18 19:15:36:15:362Ø25-Ø2-19 Ø2:15:36.355 Transmission started from KE6GVK 55
2025-02-18 19:14:403124829 TG 7941 KE6GVK 8
2025-02-18 19:14:40:14:402Ø25-Ø2-19 Ø2:14:4Ø.128 Transmission started from KE6GVK 8
2025-02-18 19:12:343124829 TG 7941 KE6GVK 1
2025-02-18 19:12:34:12:342Ø25-Ø2-19 Ø2:12:34.866 Transmission started from KE6GVK 1
2025-02-18 19:11:483124829 TG 7941 KE6GVK 40
2025-02-18 19:11:48:11:482Ø25-Ø2-19 Ø2:11:48.7Ø7 Transmission started from KE6GVK 40
2025-02-18 19:09:413124829 TG 7941 KE6GVK 4
2025-02-18 19:09:41:09:412Ø25-Ø2-19 Ø2:Ø9:41.882 Transmission started from KE6GVK 4
2025-02-18 19:08:573124829 TG 7941 KE6GVK 42
2025-02-18 19:08:57:08:572Ø25-Ø2-19 Ø2:Ø8:57.542 Transmission started from KE6GVK 42
2025-02-18 19:07:483124829 TG 7941 KE6GVK 5
2025-02-18 19:07:48:07:482Ø25-Ø2-19 Ø2:Ø7:48.637 Transmission started from KE6GVK 5
2025-02-18 19:07:163124829 TG 7941 KE6GVK 29
2025-02-18 19:07:16:07:162Ø25-Ø2-19 Ø2:Ø7:16.412 Transmission started from KE6GVK 29
2025-02-18 19:06:113124829 TG 7941 KE6GVK 1
2025-02-18 19:06:11:06:112Ø25-Ø2-19 Ø2:Ø6:11.Ø23 Transmission started from KE6GVK 1
2025-02-18 19:05:323124829 TG 7941 KE6GVK 35
2025-02-18 19:05:32:05:322Ø25-Ø2-19 Ø2:Ø5:32.558 Transmission started from KE6GVK 35
2025-02-18 19:05:093124829 TG 7941 KE6GVK 20
2025-02-18 19:05:09:05:092Ø25-Ø2-19 Ø2:Ø5:Ø9.442 Transmission started from KE6GVK 20
2025-02-18 19:03:513124829 TG 7941 KE6GVK 16
2025-02-18 19:03:51:03:512Ø25-Ø2-19 Ø2:Ø3:51.Ø58 Transmission started from KE6GVK 16
2025-02-18 19:02:563124829 TG 7941 KE6GVK 51
2025-02-18 19:02:56:02:562Ø25-Ø2-19 Ø2:Ø2:56.717 Transmission started from KE6GVK 51
2025-02-18 19:02:083124829 TG 7941 KE6GVK 43
2025-02-18 19:02:08:02:082Ø25-Ø2-19 Ø2:Ø2:Ø8.84Ø Transmission started from KE6GVK 43
2025-02-18 19:00:313124829 TG 7941 KE6GVK 35
2025-02-18 19:00:31:00:312Ø25-Ø2-19 Ø2:ØØ:31.525 Transmission started from KE6GVK 35
2025-02-18 18:59:553124829 TG 7941 KE6GVK 32
2025-02-18 18:59:55:59:552Ø25-Ø2-19 Ø1:59:55.326 Transmission started from KE6GVK 32
2025-02-18 18:59:373124829 TG 7941 KE6GVK 11
2025-02-18 18:59:37:59:372Ø25-Ø2-19 Ø1:59:37.225 Transmission started from KE6GVK 11
2025-02-18 18:59:163124829 TG 7941 KE6GVK 17
2025-02-18 18:59:16:59:162Ø25-Ø2-19 Ø1:59:16.7ØØ Transmission started from KE6GVK 17
2025-02-18 18:57:423124829 TG 7941 KE6GVK 31
2025-02-18 18:57:42:57:422Ø25-Ø2-19 Ø1:57:42.164 Transmission started from KE6GVK 31
2025-02-18 18:57:023124829 TG 7941 KE6GVK 37
2025-02-18 18:57:01:57:012Ø25-Ø2-19 Ø1:57:Ø1.966 Transmission started from KE6GVK 38
2025-02-18 18:56:043124829 TG 7941 KE6GVK 54
2025-02-18 18:56:04:56:042Ø25-Ø2-19 Ø1:56:Ø4.786 Transmission started from KE6GVK 54
2025-02-18 18:55:543124829 TG 7941 KE6GVK 7
2025-02-18 18:55:54:55:542Ø25-Ø2-19 Ø1:55:54.4Ø5 Transmission started from KE6GVK 7
2025-02-18 18:55:393124829 TG 7941 KE6GVK 4
2025-02-18 18:55:39:55:392Ø25-Ø2-19 Ø1:55:39.141 Transmission started from KE6GVK 4
2025-02-18 18:51:453124829 TG 7941 KE6GVK 2
2025-02-18 18:51:45:51:452Ø25-Ø2-19 Ø1:51:45.1Ø5 Transmission started from KE6GVK 2
2025-02-18 18:48:533124829 TG 7941 KE6GVK 1
2025-02-18 18:48:53:48:532Ø25-Ø2-19 Ø1:48:53.531 Transmission started from KE6GVK 1
2025-02-18 18:43:133124829 TG 7941 KE6GVK 1
2025-02-18 18:43:12:43:122Ø25-Ø2-19 Ø1:43:12.94Ø Transmission started from KE6GVK 2
2025-02-18 18:03:183124829 TG 7941 KE6GVK 3
2025-02-18 18:03:18:03:182Ø25-Ø2-19 Ø1:Ø3:18.Ø56 Transmission started from KE6GVK 3
2025-02-18 17:15:393124829 TG 7941 KE6GVK 2
2025-02-18 17:15:39:15:392Ø25-Ø2-19 ØØ:15:39.Ø36 Transmission started from KE6GVK 2
2025-02-18 17:03:073124829 TG 7941 KE6GVK 1
2025-02-18 17:03:07:03:072Ø25-Ø2-19 ØØ:Ø3:Ø7.392 Transmission started from KE6GVK 1
P25REFLECTOR-Dashboard V 20180529-1 | Last Reload 2025-02-19, 04:47:30 (America/Phoenix) | CHECK OUT WMRA P25REFLECTOR TG-7941