Currently TXing
Time (America/Phoenix) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (America/Phoenix) Callsign
2025-01-19 02:44:05N7NWA
2025-01-19 02:44:05KE6GVK
2025-01-19 02:44:05KG6GCG
Last Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2025-01-18 23:11:043124829 TG 7941 KE6GVK 12
2025-01-18 23:11:04:11:042Ø25-Ø1-19 Ø6:11:Ø4.747 Transmission started from KE6GVK 12
2025-01-18 21:38:0831Ø4Ø31 TG 7941 KB7ZZY 1
All Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2025-01-18 23:11:043124829 TG 7941 KE6GVK 12
2025-01-18 23:11:04:11:042Ø25-Ø1-19 Ø6:11:Ø4.747 Transmission started from KE6GVK 12
2025-01-18 23:10:343124829 TG 7941 KE6GVK 26
2025-01-18 23:10:34:10:342Ø25-Ø1-19 Ø6:1Ø:34.363 Transmission started from KE6GVK 26
2025-01-18 23:09:563124829 TG 7941 KE6GVK 36
2025-01-18 23:09:56:09:562Ø25-Ø1-19 Ø6:Ø9:56.511 Transmission started from KE6GVK 36
2025-01-18 23:08:513124829 TG 7941 KE6GVK 30
2025-01-18 23:08:51:08:512Ø25-Ø1-19 Ø6:Ø8:51.Ø84 Transmission started from KE6GVK 30
2025-01-18 23:08:393124829 TG 7941 KE6GVK 10
2025-01-18 23:08:39:08:392Ø25-Ø1-19 Ø6:Ø8:39.249 Transmission started from KE6GVK 10
2025-01-18 23:07:533124829 TG 7941 KE6GVK 44
2025-01-18 23:07:53:07:532Ø25-Ø1-19 Ø6:Ø7:53.882 Transmission started from KE6GVK 44
2025-01-18 23:07:423124829 TG 7941 KE6GVK 8
2025-01-18 23:07:42:07:422Ø25-Ø1-19 Ø6:Ø7:42.182 Transmission started from KE6GVK 8
2025-01-18 23:07:303124829 TG 7941 KE6GVK 7
2025-01-18 23:07:30:07:302Ø25-Ø1-19 Ø6:Ø7:3Ø.489 Transmission started from KE6GVK 7
2025-01-18 23:07:173124829 TG 7941 KE6GVK 10
2025-01-18 23:07:17:07:172Ø25-Ø1-19 Ø6:Ø7:17.Ø68 Transmission started from KE6GVK 10
2025-01-18 23:07:013124829 TG 7941 KE6GVK 11
2025-01-18 23:07:01:07:012Ø25-Ø1-19 Ø6:Ø7:Ø1.583 Transmission started from KE6GVK 11
2025-01-18 23:06:423124829 TG 7941 KE6GVK 17
2025-01-18 23:06:42:06:422Ø25-Ø1-19 Ø6:Ø6:42.5Ø8 Transmission started from KE6GVK 17
2025-01-18 23:06:103124829 TG 7941 KE6GVK 9
2025-01-18 23:06:10:06:102Ø25-Ø1-19 Ø6:Ø6:1Ø.71Ø Transmission started from KE6GVK 9
2025-01-18 23:06:033124829 TG 7941 KE6GVK 5
2025-01-18 23:06:03:06:032Ø25-Ø1-19 Ø6:Ø6:Ø3.4Ø3 Transmission started from KE6GVK 5
2025-01-18 23:05:333124829 TG 7941 KE6GVK 15
2025-01-18 23:05:33:05:332Ø25-Ø1-19 Ø6:Ø5:33.37Ø Transmission started from KE6GVK 15
2025-01-18 23:05:123124829 TG 7941 KE6GVK 4
2025-01-18 23:05:12:05:122Ø25-Ø1-19 Ø6:Ø5:12.148 Transmission started from KE6GVK 4
2025-01-18 23:04:593124829 TG 7941 KE6GVK 5
2025-01-18 23:04:59:04:592Ø25-Ø1-19 Ø6:Ø4:59.53Ø Transmission started from KE6GVK 5
2025-01-18 23:04:483124829 TG 7941 KE6GVK 5
2025-01-18 23:04:48:04:482Ø25-Ø1-19 Ø6:Ø4:48.145 Transmission started from KE6GVK 5
2025-01-18 23:04:333124829 TG 7941 KE6GVK 11
2025-01-18 23:04:33:04:332Ø25-Ø1-19 Ø6:Ø4:33.19Ø Transmission started from KE6GVK 11
2025-01-18 23:03:593124829 TG 7941 KE6GVK 25
2025-01-18 23:03:58:03:582Ø25-Ø1-19 Ø6:Ø3:58.93Ø Transmission started from KE6GVK 26
2025-01-18 23:03:253124829 TG 7941 KE6GVK 31
2025-01-18 23:03:25:03:252Ø25-Ø1-19 Ø6:Ø3:25.351 Transmission started from KE6GVK 31
2025-01-18 23:03:123124829 TG 7941 KE6GVK 8
2025-01-18 23:03:12:03:122Ø25-Ø1-19 Ø6:Ø3:12.764 Transmission started from KE6GVK 8
2025-01-18 23:03:013124829 TG 7941 KE6GVK 8
2025-01-18 23:03:01:03:012Ø25-Ø1-19 Ø6:Ø3:Ø1.87Ø Transmission started from KE6GVK 8
2025-01-18 23:02:453124829 TG 7941 KE6GVK 12
2025-01-18 23:02:45:02:452Ø25-Ø1-19 Ø6:Ø2:45.79Ø Transmission started from KE6GVK 12
2025-01-18 23:01:553124829 TG 7941 KE6GVK 10
2025-01-18 23:01:54:01:542Ø25-Ø1-19 Ø6:Ø1:54.982 Transmission started from KE6GVK 11
2025-01-18 23:01:463124829 TG 7941 KE6GVK 6
2025-01-18 23:01:46:01:462Ø25-Ø1-19 Ø6:Ø1:46.146 Transmission started from KE6GVK 6
2025-01-18 23:01:353124829 TG 7941 KE6GVK 6
2025-01-18 23:01:35:01:352Ø25-Ø1-19 Ø6:Ø1:35.867 Transmission started from KE6GVK 6
2025-01-18 23:01:213124829 TG 7941 KE6GVK 5
2025-01-18 23:01:21:01:212Ø25-Ø1-19 Ø6:Ø1:21.2Ø3 Transmission started from KE6GVK 5
2025-01-18 23:01:143124829 TG 7941 KE6GVK 4
2025-01-18 23:01:14:01:142Ø25-Ø1-19 Ø6:Ø1:14.382 Transmission started from KE6GVK 4
2025-01-18 23:01:033124829 TG 7941 KE6GVK 5
2025-01-18 23:01:03:01:032Ø25-Ø1-19 Ø6:Ø1:Ø3.622 Transmission started from KE6GVK 5
2025-01-18 23:00:483124829 TG 7941 KE6GVK 7
2025-01-18 23:00:48:00:482Ø25-Ø1-19 Ø6:ØØ:48.345 Transmission started from KE6GVK 7
2025-01-18 23:00:393124829 TG 7941 KE6GVK 7
2025-01-18 23:00:39:00:392Ø25-Ø1-19 Ø6:ØØ:39.656 Transmission started from KE6GVK 7
2025-01-18 23:00:263124829 TG 7941 KE6GVK 10
2025-01-18 23:00:26:00:262Ø25-Ø1-19 Ø6:ØØ:26.786 Transmission started from KE6GVK 10
2025-01-18 23:00:193124829 TG 7941 KE6GVK 4
2025-01-18 23:00:19:00:192Ø25-Ø1-19 Ø6:ØØ:19.186 Transmission started from KE6GVK 4
2025-01-18 22:49:243124829 TG 7941 KE6GVK 4
2025-01-18 22:49:24:49:242Ø25-Ø1-19 Ø5:49:24.547 Transmission started from KE6GVK 4
2025-01-18 22:48:443124829 TG 7941 KE6GVK 6
2025-01-18 22:48:44:48:442Ø25-Ø1-19 Ø5:48:44.825 Transmission started from KE6GVK 6
2025-01-18 22:48:313124829 TG 7941 KE6GVK 5
2025-01-18 22:48:31:48:312Ø25-Ø1-19 Ø5:48:31.128 Transmission started from KE6GVK 5
2025-01-18 22:40:483124829 TG 7941 KE6GVK 1
2025-01-18 22:40:48:40:482Ø25-Ø1-19 Ø5:4Ø:48.284 Transmission started from KE6GVK 1
2025-01-18 22:24:433124829 TG 7941 KE6GVK 14
2025-01-18 22:24:43:24:432Ø25-Ø1-19 Ø5:24:43.5Ø4 Transmission started from KE6GVK 14
2025-01-18 22:24:353124829 TG 7941 KE6GVK 6
2025-01-18 22:24:35:24:352Ø25-Ø1-19 Ø5:24:35.278 Transmission started from KE6GVK 6
2025-01-18 22:19:403124829 TG 7941 KE6GVK 7
2025-01-18 22:19:40:19:402Ø25-Ø1-19 Ø5:19:4Ø.666 Transmission started from KE6GVK 7
2025-01-18 22:19:073124829 TG 7941 KE6GVK 4
2025-01-18 22:19:07:19:072Ø25-Ø1-19 Ø5:19:Ø7.5Ø4 Transmission started from KE6GVK 4
2025-01-18 22:16:363124829 TG 7941 KE6GVK 4
2025-01-18 22:16:36:16:362Ø25-Ø1-19 Ø5:16:36.8ØØ Transmission started from KE6GVK 4
2025-01-18 22:11:20 r2
2025-01-18 22:11:20 r2
2025-01-18 22:11:20:11:202Ø25-Ø1-19 Ø5:11:2Ø.658 Transmission started from KB7ZZY 2
2025-01-18 22:03:413124829 TG 7941 KE6GVK 10
2025-01-18 22:03:41:03:412Ø25-Ø1-19 Ø5:Ø3:41.745 Transmission started from KE6GVK 10
2025-01-18 22:03:233124829 TG 7941 KE6GVK 3
2025-01-18 22:03:23:03:232Ø25-Ø1-19 Ø5:Ø3:23.831 Transmission started from KE6GVK 3
2025-01-18 22:00:433124829 TG 7941 KE6GVK 31
2025-01-18 22:00:43:00:432Ø25-Ø1-19 Ø5:ØØ:43.268 Transmission started from KE6GVK 31
2025-01-18 21:59:063124829 TG 7941 KE6GVK 32
2025-01-18 21:59:06:59:062Ø25-Ø1-19 Ø4:59:Ø6.857 Transmission started from KE6GVK 32
2025-01-18 21:58:193124829 TG 7941 KE6GVK 44
2025-01-18 21:58:19:58:192Ø25-Ø1-19 Ø4:58:19.358 Transmission started from KE6GVK 44
2025-01-18 21:57:223124829 TG 7941 KE6GVK 54
2025-01-18 21:57:22:57:222Ø25-Ø1-19 Ø4:57:22.872 Transmission started from KE6GVK 54
2025-01-18 21:56:493124829 TG 7941 KE6GVK 30
2025-01-18 21:56:49:56:492Ø25-Ø1-19 Ø4:56:49.22Ø Transmission started from KE6GVK 30
2025-01-18 21:56:103124829 TG 7941 KE6GVK 37
2025-01-18 21:56:10:56:102Ø25-Ø1-19 Ø4:56:1Ø.817 Transmission started from KE6GVK 37
2025-01-18 21:56:013124829 TG 7941 KE6GVK 7
2025-01-18 21:56:01:56:012Ø25-Ø1-19 Ø4:56:Ø1.734 Transmission started from KE6GVK 7
2025-01-18 21:55:533124829 TG 7941 KE6GVK 6
2025-01-18 21:55:53:55:532Ø25-Ø1-19 Ø4:55:53.721 Transmission started from KE6GVK 6
2025-01-18 21:38:0831Ø4Ø31 TG 7941 KB7ZZY 1
2025-01-18 21:38:08:38:082Ø25-Ø1-19 Ø4:38:Ø8.128 Transmission started from KB7ZZY 1
2025-01-18 21:38:0731Ø4Ø31 TG 7941 KB7ZZY 1
2025-01-18 21:38:07:38:072Ø25-Ø1-19 Ø4:38:Ø7.587 Transmission started from KB7ZZY 1
2025-01-18 21:38:0731Ø4Ø31 TG 7941 KB7ZZY 0
2025-01-18 21:38:07:38:072Ø25-Ø1-19 Ø4:38:Ø7.54Ø Transmission started from KB7ZZY 0
2025-01-18 21:38:07 r0
2025-01-18 21:35:3031Ø4Ø31 TG 7941 KB7ZZY 4
2025-01-18 21:35:29:35:292Ø25-Ø1-19 Ø4:35:29.925 Transmission started from KB7ZZY 5
P25REFLECTOR-Dashboard V 20180529-1 | Last Reload 2025-01-19, 02:45:41 (America/Phoenix) | CHECK OUT WMRA P25REFLECTOR TG-7941