XLX Gateway
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KE6GVK-B 70cm 09.09.2026 11:47 8 d. 19:42:49 s DMRMmdvm D ###.248.4.184
2 United StatesUnited States KE6GVK-B 70cm 09.09.2026 10:14 8 d. 19:37:50 s DMRMmdvm D ###.248.4.184
3 United StatesUnited States KE6GVK-B 70cm 07.09.2026 05:39 8 d. 19:32:50 s DMRMmdvm D ###.248.4.184
4 United StatesUnited States KF0WSS-B 70cm 01.09.2026 20:16 7 d. 23:29:40 s YSF D ###.156.249.85
5 United StatesUnited States KE6GVK-B 70cm 09.09.2026 11:55 3 d. 05:22:57 s DMRMmdvm D ###.222.129.84
6 United StatesUnited States KE6GVK-D Dongle 09.09.2026 11:55 3 d. 04:41:47 s DCS B ###.222.129.84
7 United StatesUnited States W7BPA-B 70cm 07.09.2026 04:51 2 d. 14:54:53 s YSF D ###.128.79.71
8 United StatesUnited States K6PUW-B 70cm 07.09.2026 13:01 2 d. 06:44:08 s DCS B ###.172.115.79
9 United StatesUnited States N4TRQ-B 70cm 08.09.2026 23:38 20:07:14 s YSF D ###.161.193.144
10 United StatesUnited States KE6GVK-B 70cm 09.09.2026 11:31 08:14:39 s DCS B ###.222.129.84

Multiprotocol Reflector XLX835 v2.5.3 - Dashboard v2.4.3 | WMRA MULTIMODE NETWORK
Uptime: 8 d. 12:42:56