XLX Gateway
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KE6GVK-B 70cm 30.03.2026 13:12 2 d. 14:36:01 s DMRMmdvm D ###.32.94.189
2 United StatesUnited States KE6GVK-B 70cm 28.03.2026 00:04 2 d. 14:33:45 s DMRMmdvm D ###.32.94.189
3 United StatesUnited States KE6GVK-B 70cm 28.03.2026 00:09 2 d. 14:28:45 s DMRMmdvm D ###.32.94.189
4 United StatesUnited States W7BPA-B 70cm 29.03.2026 04:27 1 d. 10:09:57 s YSF D ###.128.79.71
5 United StatesUnited States KE6GVK-D Dongle 30.03.2026 09:54 23:55:15 s DCS B ###.160.189.101
6 United StatesUnited States KE6GVK-B 70cm 29.03.2026 14:42 23:55:10 s YSF D ###.160.189.101
7 United StatesUnited States AA1NH-B 70cm 30.03.2026 00:59 13:38:11 s DMRMmdvm D ###.217.172.46
8 United StatesUnited States KE6GVK-B 70cm 30.03.2026 02:34 12:03:05 s DMRMmdvm ###.160.189.101
9 United StatesUnited States K6PUW-B 70cm 30.03.2026 03:13 11:24:45 s DCS B ###.219.57.134
10 United StatesUnited States KG6GCG-B 70cm 30.03.2026 04:46 09:51:10 s DMRMmdvm D ###.50.188.142
11 United StatesUnited States KE6GVK-B 70cm 30.03.2026 13:12 02:26:31 s DCS B ###.160.189.101

Multiprotocol Reflector XLX835 v2.5.3 - Dashboard v2.4.3 | WMRA MULTIMODE NETWORK
Uptime: 2 d. 13:36:08