|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KE6GVK-B | 70cm | 14.02.2026 17:18 | 6 d. 05:43:40 s | YSF | D | ###.63.61.234 | ||||
| 2 | KE6GVK-B | 70cm | 08.02.2026 11:38 | 6 d. 05:40:53 s | DMRMmdvm | C | ###.63.61.234 | ||||
| 3 | KE6GVK-B | 70cm | 08.02.2026 11:40 | 6 d. 05:38:32 s | DMRMmdvm | F | ###.63.61.234 | ||||
| 4 | W7BPA-B | 70cm | 13.02.2026 03:38 | 1 d. 13:40:18 s | YSF | D | ###.128.79.71 | ||||
| 5 | KE6GVK-D | Dongle | 14.02.2026 17:18 | 14:38:49 s | DCS | B | ###.160.189.101 | ||||
| 6 | K6PUW-B | 70cm | 14.02.2026 03:59 | 13:19:42 s | DCS | B | ###.219.57.134 | ||||
| 7 | KE6GVK-B | 70cm | 14.02.2026 17:18 | 04:24:37 s | DCS | B | ###.160.189.101 | ||||
| 8 | KG6GCG-B | 70cm | 14.02.2026 15:04 | 02:14:14 s | DMRMmdvm | D | ###.50.188.142 | ||||
