|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KE6GVK-B | 70cm | 15.05.2026 00:35 | 1 d. 13:51:28 s | DMRMmdvm | D | ###.77.87.170 | ||||
| 2 | KE6GVK-B | 70cm | 14.05.2026 16:43 | 1 d. 13:49:38 s | DMRMmdvm | D | ###.77.87.170 | ||||
| 3 | KE6GVK-B | 70cm | 13.05.2026 15:04 | 1 d. 13:47:55 s | DMRMmdvm | D | ###.77.87.170 | ||||
| 4 | KD6RFJ-B | 70cm | 14.05.2026 04:05 | 1 d. 00:46:04 s | DMRMmdvm | D | ###.244.27.96 | ||||
| 5 | KE6GVK-B | 70cm | 15.05.2026 03:31 | 01:21:03 s | DMRMmdvm | D | ###.105.159.123 | ||||
| 6 | KE6GVK-B | 70cm | 15.05.2026 03:31 | 01:20:59 s | DCS | B | ###.105.159.123 | ||||
| 7 | KE6GVK-D | Dongle | 15.05.2026 03:31 | 01:20:59 s | DCS | B | ###.105.159.123 | ||||
| 8 | K6PUW-B | 70cm | 15.05.2026 03:49 | 01:02:35 s | DCS | B | ###.219.57.134 | ||||
