XLX Gateway
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KE6GVK-B 70cm 26.09.2026 12:35 7 d. 07:00:59 s DMRMmdvm D ###.248.4.184
2 United StatesUnited States KF0WSS-B 70cm 19.09.2026 13:01 7 d. 07:00:49 s YSF D ###.156.249.85
3 United StatesUnited States KE6GVK-B 70cm 26.09.2026 05:09 7 d. 06:57:53 s DMRMmdvm D ###.248.4.184
4 United StatesUnited States KE6GVK-B 70cm 26.09.2026 12:36 7 d. 06:55:34 s DMRMmdvm D ###.248.4.184
5 United StatesUnited States W7BPA-B 70cm 22.09.2026 00:09 4 d. 19:53:07 s YSF D ###.128.79.71
6 United StatesUnited States K6PUW-B 70cm 22.09.2026 04:36 4 d. 15:26:04 s DCS B ###.172.115.79
7 United StatesUnited States N4TRQ-B 70cm 26.09.2026 05:07 20:48:29 s YSF D ###.161.193.144
8 United StatesUnited States KE6GVK-D Dongle 26.09.2026 12:36 15:48:17 s DCS B ###.97.116.104
9 United StatesUnited States KE6GVK-B 70cm 26.09.2026 04:14 15:48:14 s DMRMmdvm D ###.97.116.104

Multiprotocol Reflector XLX835 v2.5.3 - Dashboard v2.4.3 | WMRA MULTIMODE NETWORK
Uptime: 7 d. 00:01:06