XLX Gateway
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KF0WSS-B 70cm 23.07.2026 19:47 1 d. 21:56:32 s YSF D ###.156.249.85
2 United StatesUnited States KE6GVK-B 70cm 24.07.2026 20:30 1 d. 21:37:29 s DMRMmdvm D ###.82.17.174
3 United StatesUnited States KE6GVK-B 70cm 23.07.2026 21:01 1 d. 21:34:38 s DMRMmdvm D ###.82.17.174
4 United StatesUnited States KE6GVK-B 70cm 25.07.2026 09:42 1 d. 21:28:56 s DMRMmdvm D ###.82.17.174
5 United StatesUnited States KE6GVK-B 70cm 25.07.2026 04:22 1 d. 16:13:30 s DMRMmdvm D ###.97.112.154
6 United StatesUnited States KE6GVK-D Dongle 25.07.2026 09:42 1 d. 16:13:29 s DCS B ###.97.112.154
7 United StatesUnited States W7BPA-B 70cm 24.07.2026 04:50 1 d. 12:52:45 s YSF D ###.128.79.71
8 United StatesUnited States KE6GVK-C 2m 25.07.2026 03:26 14:17:30 s DCS B ###.97.112.154
9 United StatesUnited States KE6GVK-B 70cm 25.07.2026 03:26 14:17:08 s DMRMmdvm ###.97.112.154

Multiprotocol Reflector XLX835 v2.5.3 - Dashboard v2.4.3 | WMRA MULTIMODE NETWORK
Uptime: 1 d. 14:56:49