XLX Multiprotocol Gateway Reflector
   XLX835 v2.5.2 - Dashboard v2.4.2 WHITE MOUNTAIN REPEATER ASSOCIATION  /  Service uptime: 0 days 14:20:17
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KE6GVK-B 70cm 04.02.2025 22:40 0 days 14:20:00 s YSF C 45.63.54.20
2 United StatesUnited States KE6GVK-B 70cm 04.02.2025 20:24 0 days 14:19:51 s DPlus A 69.160.189.101
3 United StatesUnited States KE6GVK-A 23cm 04.02.2025 22:40 0 days 14:19:21 s DCS B 69.160.189.101
4 United StatesUnited States KE6GVK-C 2m 04.02.2025 08:29 0 days 14:19:21 s DCS G 69.160.189.101
5 United StatesUnited States AI7HE-B 70cm 04.02.2025 22:40 0 days 14:19:21 s DCS A 98.168.34.181
6 United StatesUnited States KE6GVK-B 70cm 04.02.2025 22:40 0 days 14:19:20 s DMRMmdvm D 45.63.54.20
7 United StatesUnited States AI7HE-C 2m 04.02.2025 08:29 0 days 14:19:19 s DCS G 98.168.34.181
8 United StatesUnited States KE6GVK-B 70cm 04.02.2025 08:31 0 days 14:17:40 s DMRMmdvm E 45.63.54.20
9 United StatesUnited States KE6GVK-B 70cm 04.02.2025 08:32 0 days 14:16:27 s DMRMmdvm F 45.63.54.20
wmrasystem@gmail.com