XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
11.56 GiB 14.22 GiB 25.78 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
May 2026 11.56 GiB 14.22 GiB 25.78 GiB 156.76 kbit/s 16.67 GiB 20.49 GiB 37.16 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
08/05/2026 625.16 MiB 780.61 MiB 1.37 GiB 136.49 kbit/s - - -
09/05/2026 1.09 GiB 873.84 MiB 1.94 GiB 192.97 kbit/s - - -
10/05/2026 574.38 MiB 857.5 MiB 1.4 GiB 139.02 kbit/s - - -
11/05/2026 1.04 GiB 0.98 GiB 2.02 GiB 201.15 kbit/s - - -
12/05/2026 635 MiB 793.58 MiB 1.4 GiB 138.70 kbit/s - - -
13/05/2026 1.22 GiB 1.31 GiB 2.54 GiB 252.19 kbit/s - - -
14/05/2026 743.98 MiB 1.09 GiB 1.81 GiB 180.40 kbit/s - - -
15/05/2026 745.67 MiB 1.04 GiB 1.77 GiB 175.62 kbit/s - - -
16/05/2026 1.03 GiB 547.26 MiB 1.57 GiB 155.70 kbit/s - - -
17/05/2026 745.41 MiB 733.92 MiB 1.44 GiB 143.63 kbit/s - - -
18/05/2026 264.32 MiB 820.3 MiB 1.06 GiB 105.31 kbit/s - - -
19/05/2026 228.77 MiB 718.15 MiB 946.92 MiB 91.94 kbit/s - - -
20/05/2026 657.99 MiB 844.76 MiB 1.47 GiB 145.90 kbit/s - - -
21/05/2026 274.56 MiB 760.53 MiB 1.01 GiB 100.50 kbit/s - - -
22/05/2026 600.63 MiB 786.31 MiB 1.35 GiB 134.66 kbit/s - - -
23/05/2026 1.05 GiB 1.06 GiB 2.1 GiB 209.08 kbit/s - - -
24/05/2026 182.24 MiB 433.64 MiB 615.88 MiB 76.54 kbit/s 233.27 MiB 555.03 MiB 788.3 MiB
Last update: 24/05/2026, 18:45:00
Interface ens3 since 08/05/2026

Multiprotocol Reflector XLX835 v2.5.3 - Dashboard v2.4.3 | WMRA MULTIMODE NETWORK
Uptime: 1 d. 18:45:53